> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hub2.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Policies

There are constraints to comply when making a transaction, depending on the country and the provider :

* `amount` must be set between the minimum and maximum amount values (inclusively) listed in the below table (MIN & MAX columns)
* `amount` must be a multiple of the value listed in the below table (MULTIPLE column)

## PAY-IN

### Mobile Money

| GATEWAY | COUNTRY | PROVIDER | CURRENCY | MIN | MAX       |
| :------ | :------ | :------- | :------- | :-- | :-------- |
| Fedapay | BJ      | Moov     | XOF      | 100 | 3 000 000 |
| Fedapay | BJ      | MTN      | XOF      | 100 | 3 000 000 |
| Fedapay | TG      | Moov     | XOF      | -   | -         |
| Fedapay | TG      | Togocell | XOF      | -   | -         |
| Intouch | BF      | Mobicash | XOF      | -   | -         |
| Intouch | BF      | Orange   | XOF      | -   | -         |
| Intouch | CI      | Moov     | XOF      | -   | -         |
| Intouch | CI      | MTN      | XOF      | -   | -         |
| Intouch | CI      | Orange   | XOF      | -   | -         |
| Intouch | CM      | MTN      | XAF      | 500 | 500 000   |
| Intouch | CM      | Orange   | XAF      | 500 | 500 000   |
| Intouch | GA      | Airtel   | XAF      | -   | -         |
| Intouch | GA      | Mobicash | XAF      | -   | -         |
| Intouch | GN      | MTN      | GNF      | -   | -         |
| Intouch | GN      | Orange   | GNF      | -   | -         |
| Intouch | ML      | Mobicash | XOF      | -   | -         |
| Intouch | ML      | Orange   | XOF      | -   | -         |
| Intouch | SN      | Emoney   | XOF      | -   | -         |
| Intouch | SN      | Free     | XOF      | -   | -         |
| Intouch | SN      | Orange   | XOF      | -   | -         |

<Info>
  * For BF, CM, SN and ML, a rounding fee (paid by customer) is applied to reach a modulo 5 amount
  * For GN, a rounding fee (paid by customer) is applied to reach a modulo 1000 amount
</Info>

## PAY-OUT

| PROVIDER | COUNTRY | MIN    | MAX       | MULTIPLE |
| :------- | :------ | :----- | :-------- | :------- |
| Orange   | BF      | 100    | 1 000 000 | 5        |
| Mobicash | BF      | 500    | 1 000 000 | 5        |
| Orange   | CI      | 200    | 1 500 000 | 5        |
| MTN      | CI      | 100    | 2 000 000 | 5        |
| Moov     | CI      | 500    | 2 000 000 | 5        |
| Orange   | CM      | 500    | 500 000   | 5        |
| MTN      | CM      | 500    | 500 000   | 5        |
| Airtel   | GA      | 100    | 1 000 000 | 5        |
| Mobicash | GA      | 100    | 1 000 000 | 5        |
| Orange   | GN      | 10 000 | 1 500 000 | 1 000    |
| MTN      | GN      | 10 000 | 1 500 000 | 1 000    |
| Orange   | ML      | 500    | 1 500 000 | 5        |
| Mobicash | ML      | 500    | 1 500 000 | 5        |
| Orange   | SN      | 100    | 1 500 000 | 5        |
| Free     | SN      | 100    | 1 500 000 | 5        |
| EMoney   | SN      | 100    | 1 500 000 | 5        |
