> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hub2.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Sandbox MSISDN

export const status_0 = "Status"

In sandbox mode, several MSISDN are available to ease integration:

|  MSISDN  | {status_0}              | Code                          |
| :------: | :---------------------- | :---------------------------- |
| 00000001 | successful              |                               |
| 00000002 | successful (with delay) |                               |
| 00000003 | pending (blocked)       |                               |
| 00000100 | failed                  | `authentication_failed`       |
| 00000101 | failed                  | `authentication_timeout`      |
| 00000200 | failed                  | `unknown_reason`              |
| 00000201 | failed                  | `customer_insufficient_funds` |
| 00000202 | failed                  | `customer_account_locked`     |
| 00000203 | failed                  | `forbidden_by_provider`       |
| 00000204 | failed                  | `bad_parameters`              |
| 00000205 | failed                  | `payer_quota_exceeded`        |
| 00000206 | failed                  | `invalid_amount`              |
| 00000211 | failed                  | `canceled_by_customer`        |
| 00000300 | failed                  | `timeout`                     |
| 00000301 | failed                  | `too_many_request`            |
| 00000302 | failed                  | `service_unavailable`         |
| 00000303 | failed                  | `internal_error`              |
| 00000304 | failed                  | `wave_payment_expired`        |
| 00000305 | failed                  | `duplicate_request`           |
| 00000400 | failed                  | `invalid_msisdn`              |

Below is the list of MSISDN available per gateway:

<div class="table-scroll">
  | Connector       | 00000001 | 00000002 | 00000003 | 00000100 | 00000101 | 00000200 | 00000201 | 00000202 | 00000203 | 00000204 | 00000205 | 00000206 | 00000211 | 00000300 | 00000301 | 00000302 | 00000303 | 00000304 | 00000305 | 00000400 |
  | --------------- | :------: | :------: | :------: | :------: | :------: | :------: | :------: | :------: | :------: | :------: | :------: | :------: | :------: | :------: | :------: | :------: | :------: | :------: | :------: | :------: |
  | mm\_bf\_moov    |    ✔️    |     ❌    |     ❌    |     ❌    |    ✔️    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |
  | mm\_bj\_moov    |    ✔️    |     ❌    |     ❌    |     ❌    |    ✔️    |    ✔️    |    ✔️    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |    ✔️    |     ❌    |     ❌    |     ❌    |     ❌    |
  | mm\_bj\_celtiis |    ✔️    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |    ✔️    |    ✔️    |    ✔️    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |
  | mm\_\*\_wave    |    ✔️    |     ❌    |    ✔️    |     ❌    |     ❌    |    ✔️    |     ❌    |     ❌    |    ✔️    |    ✔️    |     ❌    |     ❌    |     ❌    |     ❌    |    ✔️    |    ✔️    |    ✔️    |    ✔️    |     ❌    |    ✔️    |
  | mm\_ci\_moov    |    ✔️    |     ❌    |     ❌    |    ✔️    |    ✔️    |    ✔️    |    ✔️    |    ✔️    |    ✔️    |     ❌    |     ❌    |     ❌    |     ❌    |    ✔️    |    ✔️    |     ❌    |     ❌    |     ❌    |     ❌    |    ✔️    |
  | mm\_ci\_mtn     |    ✔️    |    ✔️    |     ❌    |    ✔️    |    ✔️    |    ✔️    |    ✔️    |    ✔️    |    ✔️    |     ❌    |     ❌    |     ❌    |     ❌    |    ✔️    |    ✔️    |     ❌    |     ❌    |     ❌    |     ❌    |    ✔️    |
  | mm\_ci\_orange  |    ✔️    |     ❌    |     ❌    |    ✔️    |    ✔️    |    ✔️    |    ✔️    |    ✔️    |    ✔️    |     ❌    |     ❌    |     ❌    |     ❌    |    ✔️    |    ✔️    |     ❌    |     ❌    |     ❌    |     ❌    |    ✔️    |
  | mm\_sn\_free    |    ✔️    |     ❌    |    ✔️    |     ❌    |     ❌    |    ✔️    |    ✔️    |    ✔️    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |    ✔️    |    ✔️    |     ❌    |     ❌    |    ✔️    |
  | mm\_sn\_orange  |    ✔️    |     ❌    |    ✔️    |    ✔️    |     ❌    |    ✔️    |    ✔️    |     ❌    |    ✔️    |    ✔️    |    ✔️    |    ✔️    |     ❌    |     ❌    |    ✔️    |    ✔️    |    ✔️    |     ❌    |    ✔️    |    ✔️    |
  | mm\_tg\_moov    |    ✔️    |     ❌    |     ❌    |     ❌    |     ❌    |    ✔️    |    ✔️    |     ❌    |    ✔️    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |     ❌    |    ✔️    |     ❌    |    ✔️    |     ❌    |
</div>

<Note>
  \*: within the limits of available countries and providers
</Note>
