In sandbox mode, several MSISDN are available to ease integration:
| MSISDN | Code |  | 
|---|
| 00000001 | successful |  | 
| 00000002 | successful (with delay) |  | 
| 00000003 | pending (blocked) |  | 
| 00000100 | failed | authentication_failed | 
| 00000101 | failed | authentication_timeout | 
| 00000200 | failed | unknown_reason | 
| 00000201 | failed | customer_insufficient_funds | 
| 00000202 | failed | customer_account_locked | 
| 00000203 | failed | forbidden_by_provider | 
| 00000204 | failed | bad_parameters | 
| 00000205 | failed | payer_quota_exceeded | 
| 00000206 | failed | invalid_amount | 
| 00000211 | failed | canceled_by_customer | 
| 00000300 | failed | timeout | 
| 00000301 | failed | too_many_request | 
| 00000302 | failed | service_unavailable | 
| 00000303 | failed | internal_error | 
| 00000304 | failed | wave_payment_expired | 
| 00000305 | failed | duplicate_request | 
| 00000400 | failed | invalid_msisdn | 
*: within the limits of available countries and providers